{6} All Tickets By Milestone (Including closed) (468 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 468)
Eraser Website (1 match)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#62 | Eraser Logo on Trac Pages | closed | fixed | defect | trivial | Joel | 12/1/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eraser 6.1/6.2 (99 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#221 | "Dangling pointer" on erasing files with multiple hard links | Core | new | 5.8.7 | enhancement | blocker | 9/23/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#203 | Compact & truncate MFT (NTFS) | Core | new | enhancement | critical | 1/16/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | Make ghost MFT-records more empty | Core | new | enhancement | critical | 12/15/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#433 | Eraser 6.1.0.2617 crashes upon closing after an erasing job; no report created | Core | assigned | defect | critical | Garrett | 5/8/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | MFT and Directory Entries erasure | Core | new | enhancement | critical | 1/24/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#278 | Implement the Executor as a Service | Core | accepted | task | critical | Joel | 7/3/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#277 | Eraser Unified File Manager | Core | accepted | task | major | Joel | 5/31/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#78 | Erase whole drive | Core | new | enhancement | major | 5/3/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#83 | Upgrade Remote Executor classes | Core | accepted | enhancement | major | Joel | 7/3/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#304 | Silently ignore selected cluster tip erase failures | Core | new | 6.0.6.1376 | enhancement | major | 10/14/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#70 | Cleaning up of privacy leaks | Core | accepted | enhancement | major | Joel | 1/4/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#369 | Eraser could not load the setting | User Interface (UX) | reopened | enhancement | major | Garrett | 5/8/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#448 | Eraser 6.1.0.2779 Crash Assistant very slow compressing crash reports | BlackBox | reopened | defect | major | Garrett | 5/8/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#419 | Allow users to erase all users' recycle bins if they have the needed rights | Core | new | enhancement | major | 3/15/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58 | Eraser Watched Folder | Core | new | enhancement | major | 1/11/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#391 | User-defined prefix for file name obscuration | Core | new | 6.0.8.2273 | enhancement | major | 3/20/2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#370 | Break up MFT erase folders to folders of fixed lengths. | Core | new | enhancement | major | 6/12/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#509 | Eraser failed to delete files with paths longer than 260 characters | BlackBox | new | 6.0.10.2620 | defect | major | 11/30/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#426 | Include a list of drives on the computer when generating BlackBox reports | BlackBox | reopened | enhancement | major | Garrett | 5/8/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#409 | Test Eraser with Screen Readers | User Interface (UX) | new | defect | major | 3/30/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#323 | Erasing improvements | Core | new | enhancement | major | 2/8/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#355 | Implement feature-complete CLI | User Interface (UX) | accepted | task | major | Joel | 3/12/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#457 | Eraser 6.1.0.2791 can't erase files from admin acct when Eraser started in same acct | Core | new | defect | major | 5/9/2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#367 | Perform Profiling of Eraser | Others | new | task | major | 5/11/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#299 | Don't run the Eraser process in the background | User Interface (UX) | accepted | defect | major | Joel | 7/3/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#422 | Properly detect SSDs and warn when erasing them | Core | new | enhancement | major | 3/23/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#366 | Allow users to check whether their crashes have been fixed | BlackBox | new | enhancement | major | 5/25/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#423 | Update About Dialog | Others | new | task | major | 3/31/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#75 | User-based erasure control | Core | new | enhancement | major | 12/2/2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#260 | Portable Eraser 6 | Core | new | task | major | 11/14/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#96 | Eraser Boot ! | Core | assigned | enhancement | major | Kaz | 1/15/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#425 | Program a Web Interface for the BlackBox component | BlackBox | new | enhancement | major | 3/31/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#427 | Task List and log saving behaviour improvement | Core | new | enhancement | major | 4/2/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#417 | Logging improvements | Core | new | enhancement | major | 3/13/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#210 | Eraser not deleting very long filenames, round 3 | Core | accepted | enhancement | major | Joel | 1/11/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#268 | Display progress when erasing from Shell | User Interface (UX) | new | enhancement | major | 1/16/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#74 | Pause erasures | Core | accepted | enhancement | major | Joel | 1/5/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#462 | Continuous access to floppy disk drive | Core | reopened | defect | minor | Joel | 12/10/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#393 | Feature-complete exclude masks | Core | new | enhancement | minor | 4/11/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#392 | Option to schedule a recurring erase on startup | User Interface (UX) | new | enhancement | minor | 4/11/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#267 | Let the bootstrapper decompression proceed in a secondary thread | Installer/Updater | new | enhancement | minor | 12/15/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#310 | Customizable Shell Extension | User Interface (UX) | new | enhancement | minor | 10/30/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#424 | Reset File times with values from the last 3 months | Core | reopened | enhancement | minor | Garrett | 5/8/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | Recycle Bin Catch All | Core | new | enhancement | minor | 12/15/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#274 | Use number of files found for entropy | Core | reopened | enhancement | minor | Garrett | 5/8/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#464 | command line documentation clarification | Documentation | new | 6.0.10.2620 | enhancement | minor | 5/11/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#465 | show usage help in case of wrong argument | User Interface (UX) | new | 6.0.10.2620 | patch | minor | 5/11/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#318 | Allow resolutions to be passed to BlackBox reporters | BlackBox | new | enhancement | minor | 5/25/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#291 | Tray Menu List | User Interface (UX) | new | 6.0.6.1376 | enhancement | minor | 5/2/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#385 | Use of tool tips in the task editing dialog | User Interface (UX) | accepted | enhancement | minor | Joel | 4/21/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#348 | FileSystemWatcher as a source of entropy | Core | reopened | enhancement | minor | Garrett | 5/8/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#283 | Keep highest privilege level of Eraser running | User Interface (UX) | new | enhancement | minor | 5/2/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | Simultaneous Erasing | Core | new | enhancement | minor | 3/14/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#239 | Add shortcut to the "erasure progress window" in systray. | User Interface (UX) | accepted | 6.0.5.1114 | enhancement | minor | Joel | 1/11/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#147 | Ballast File Creation. | Core | accepted | 6.0.3.847 | enhancement | minor | Joel | 7/10/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#361 | Update the shell with file status changes | User Interface (UX) | new | enhancement | minor | 5/2/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#413 | Create walkthrough for Eraser | User Interface (UX) | new | enhancement | trivial | 3/11/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#226 | Progressive corrupting of files as a wipe method | Core | new | enhancement | trivial | 1/11/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#261 | About dialog improvements | Core | new | enhancement | trivial | 3/31/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#421 | Eraser 6.1.2532 leaves jobs erased from context in schedule screen | Core | closed | defect | major | Joel | 5/26/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#482 | Build numbers of download files don't match those posted or shown when installing | Website | closed | fixed | defect | minor | Joel | 5/16/2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#481 | I got a msg Eraser 6.2.0.2940.exe is not a valid win32 app | Installer/Updater | closed | invalid | defect | major | Joel | 5/12/2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#447 | Plausible Deniability files should also take on the file name | Core | closed | fixed | enhancement | major | Joel | 5/11/2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#459 | Crash - Eraser 6.1.0.2791 r2791 + Windows 7 x64 | Core | closed | worksforme | defect | major | Garrett | 5/8/2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#446 | Disk performance entropy polling causes floppy drive access | Core | closed | fixed | defect | critical | Garrett | 5/8/2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#412 | Allow erasures in folders without directory listing permissions | Core | closed | fixed | defect | critical | Garrett | 3/31/2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#442 | Unable to ever 100% complete an ERASER run. | BlackBox | closed | invalid | 6.0.10.2620 | defect | major | Joel | 5/28/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#434 | I/O exception on win7 x64 | Core | closed | defect | major | 5/26/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#411 | Allow users to delete BlackBox reports from the UI | BlackBox | closed | fixed | enhancement | major | Joel | 5/25/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#319 | Track the frequency of crash reports | BlackBox | closed | fixed | enhancement | major | Joel | 5/25/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#437 | Eraser Nightly build 2622 drag & drop not working | User Interface (UX) | closed | worksforme | defect | major | Joel | 5/14/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#436 | Eraser Nightly 2622 crashes when try to erase recycle bin from context | Core | closed | worksforme | defect | major | Joel | 5/14/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#435 | Add numeric progress indicator to Eraser UI | User Interface (UX) | closed | wontfix | enhancement | major | Joel | 5/12/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#362 | Use XML to store task lists | Core | closed | fixed | enhancement | major | Joel | 5/11/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#431 | Crashes upon loading - Eraser 6.1.0.2617 | Core | closed | defect | major | 5/3/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#432 | Crashes upon loading - Eraser 6.1.0.2615 | BlackBox | closed | duplicate | defect | major | Joel | 4/18/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#430 | ERASER will NOT scan unuse space on ext or C drives | Core | closed | duplicate | defect | major | Joel | 4/11/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#429 | ERASER will NOT scan unuse space on ext or C drives | Core | closed | duplicate | defect | major | Joel | 4/11/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#376 | Context Menu - Add as schedule | User Interface (UX) | closed | fixed | enhancement | minor | Joel | 3/22/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#363 | Plugin Code Review | Core | closed | fixed | enhancement | critical | Joel | 3/14/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#410 | Check for Updates freezes | Installer/Updater | closed | fixed | defect | major | Joel | 3/7/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#405 | 6.0.9 interface display is screwed - buttons overwrite text | User Interface (UX) | closed | duplicate | 6.0.9.2343 | defect | minor | Joel | 1/25/2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#383 | Task Edit dialog: improve file browsers | User Interface (UX) | closed | enhancement | major | 1/4/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#379 | Allow all windows to be maximised | User Interface (UX) | closed | duplicate | enhancement | minor | 10/30/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#384 | Task Edit dialog: drag and drop | User Interface (UX) | closed | fixed | enhancement | major | Joel | 10/30/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#303 | Verify Eraser's UI in high DPI mode | User Interface (UX) | closed | fixed | task | blocker | Joel | 9/24/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#371 | Hot key to run task | User Interface (UX) | closed | fixed | enhancement | minor | Joel | 8/4/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | Attached Drive Total Wipe | Core | closed | fixed | enhancement | minor | Joel | 6/19/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#273 | Use NtSetInformationFile to deeply set file times | Core | closed | fixed | 6.0.6.1376 | defect | critical | Joel | 6/13/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#60 | Eraser Secure Cut. | Core | closed | fixed | enhancement | minor | Joel | 5/15/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#79 | Code path optomisation | BlackBox | closed | fixed | defect | major | Joel | 5/15/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#279 | Implement Custom Erasure Types | Core | closed | fixed | task | major | Joel | 5/4/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#311 | Use Jumplists in Windows 7 | User Interface (UX) | closed | duplicate | enhancement | minor | 5/2/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#340 | Confirmation dialog on context menu erase | User Interface (UX) | closed | fixed | defect | major | Joel | 5/2/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#237 | Document conditions needed for erasing Network Drives' Unused Space | Documentation | closed | fixed | task | major | Joel | 5/1/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | Delete Session Directory Names | BlackBox | closed | invalid | task | critical | 5/1/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#204 | Add a non admin restore to delete utility for unused space | Core | closed | invalid | enhancement | major | 5/1/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#262 | Localise the Util.Native and Util libraries | Internationalisation/Localisation | closed | fixed | defect | major | Joel | 5/1/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#324 | XML Documentation for Util.Native | Documentation | closed | fixed | task | major | Joel | 5/1/2010 |
Note:
See TracReports for help on using and creating reports.